
Size guide
All measurements are of the garment laid flat. Tip: lay a tee or hoodie you already love flat, measure it, and pick the size closest to it.
Tees
Width is measured armpit to armpit. Length is from the highest point of the shoulder to the hem.
| Size | Length cm (in) | Width cm (in) | Sleeve cm (in) |
|---|---|---|---|
| S | 71.1 (28.0) | 45.7 (18.0) | 39.7 (15.6) |
| M | 73.7 (29.0) | 50.8 (20.0) | 43.2 (17.0) |
| L | 76.2 (30.0) | 55.9 (22.0) | 47 (18.5) |
| XL | 78.7 (31.0) | 61 (24.0) | 50.8 (20.0) |
| 2XL | 81.3 (32.0) | 66 (26.0) | 54.6 (21.5) |
| 3XL | 83.8 (33.0) | 71.1 (28.0) | 58 (22.8) |
| 4XL | 86.4 (34.0) | 76.2 (30.0) | 61.5 (24.2) |
| 5XL | 89 (35.0) | 81.3 (32.0) | 64.3 (25.3) |
Hoodies
Kali-Y(oo)ga, Yggdrasil, Heilige Lanze, Nordic Korps and Weltgeist hoodies.
| Size | Length cm (in) | Width cm (in) |
|---|---|---|
| S | 68.6 (27.0) | 50.8 (20.0) |
| M | 71.1 (28.0) | 55.9 (22.0) |
| L | 73.7 (29.0) | 61 (24.0) |
| XL | 76.2 (30.0) | 66 (26.0) |
| 2XL | 78.7 (31.0) | 71.1 (28.0) |
| 3XL | 81.3 (32.0) | 76.2 (30.0) |
| 4XL | 83.8 (33.0) | 81.3 (32.0) |
| 5XL | 86.4 (34.0) | 86.4 (34.0) |
Heavyweight cotton hoodies
Ave Europa Crusader Hood and Nordic Korps Hoodie Cotton.
| Size | Chest width cm (in) | Body length cm (in) | Sleeve cm (in) |
|---|---|---|---|
| S | 51.4 (20.25) | 67.9 (26.75) | 64.1 (25.25) |
| M | 54.0 (21.25) | 71.8 (28.25) | 65.4 (25.75) |
| L | 56.8 (22.375) | 74.0 (29.125) | 67.0 (26.375) |
| XL | 60.0 (23.625) | 75.9 (29.875) | 68.6 (27) |
| 2XL | 62.9 (24.75) | 78.1 (30.75) | 70.2 (27.625) |
Still unsure? Email sadtizz@proton.me and I'll help you pick.